<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Birthday Quiz</title>
	<link>http://www.ericwagoner.com/weblog/archives/2002/09/18/birthday-quiz/</link>
	<description>Links, thoughts, and what-not from Athens, GA</description>
	<pubDate>Wed, 07 Jan 2009 02:20:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: 2-D's girlfriend</title>
		<link>http://www.ericwagoner.com/weblog/archives/2002/09/18/birthday-quiz/#comment-40615</link>
		<pubDate>Thu, 18 May 2006 00:18:16 +0000</pubDate>
		<guid>http://www.ericwagoner.com/weblog/archives/2002/09/18/birthday-quiz/#comment-40615</guid>
					<description>WERE IS GORILLAZ,THIS HAS TO BE A GORILLAZ THING,NOT SOME BABY'S BIRTHDAY........O AND HAPPY BIRTHDAY</description>
		<content:encoded><![CDATA[<p>WERE IS GORILLAZ,THIS HAS TO BE A GORILLAZ THING,NOT SOME BABY&#8217;S BIRTHDAY&#8230;&#8230;..O AND HAPPY BIRTHDAY
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Matt</title>
		<link>http://www.ericwagoner.com/weblog/archives/2002/09/18/birthday-quiz/#comment-1266</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.ericwagoner.com/weblog/archives/2002/09/18/birthday-quiz/#comment-1266</guid>
					<description>Happy birthday, big guy!</description>
		<content:encoded><![CDATA[<p>Happy birthday, big guy!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://www.ericwagoner.com/weblog/archives/2002/09/18/birthday-quiz/#comment-1267</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.ericwagoner.com/weblog/archives/2002/09/18/birthday-quiz/#comment-1267</guid>
					<description>I'm glad I didn't take this test back on Auguet 4th.
TTTTF seems like a bad score.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad I didn&#8217;t take this test back on Auguet 4th.<br />
TTTTF seems like a bad score.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: eric</title>
		<link>http://www.ericwagoner.com/weblog/archives/2002/09/18/birthday-quiz/#comment-1268</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.ericwagoner.com/weblog/archives/2002/09/18/birthday-quiz/#comment-1268</guid>
					<description>Yeah, S, my sources say TTTTF's not so eviable. The scoring has an odd curve: 60% is best, 100% is pretty good, 20% is OK, 40% and 0% not so good, and 80% is as you descibed.</description>
		<content:encoded><![CDATA[<p>Yeah, S, my sources say TTTTF&#8217;s not so eviable. The scoring has an odd curve: 60% is best, 100% is pretty good, 20% is OK, 40% and 0% not so good, and 80% is as you descibed.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jason</title>
		<link>http://www.ericwagoner.com/weblog/archives/2002/09/18/birthday-quiz/#comment-1269</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.ericwagoner.com/weblog/archives/2002/09/18/birthday-quiz/#comment-1269</guid>
					<description>Happy birthday Eric -- late, but well-intended.  As an excuse I plead the fact that my city's been burning up all week (over 18,000 acres last night -- for more see http://earthobservatory.nasa.gov/NaturalHazards/natural_hazards_v2.php3?img_id=5122)

Cheers!

-Jason

</description>
		<content:encoded><![CDATA[<p>Happy birthday Eric &#8212; late, but well-intended.  As an excuse I plead the fact that my city&#8217;s been burning up all week (over 18,000 acres last night &#8212; for more see <a href='http://earthobservatory.nasa.gov/NaturalHazards/natural_hazards_v2.php3?img_id=5122' rel='nofollow'>http://earthobservatory.nasa.gov/NaturalHazards/natural_hazards_v2.php3?img_id=5122</a>)</p>
<p>Cheers!</p>
<p>-Jason
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
